Biology Transfer from MGCCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
MGCCC/Âé¶¹´«Ã½ Biological Sciences | |||||
Associate of Science Degree Pathway | |||||
Biological Sciences, B.S., Âé¶¹´«Ã½ Catalog Year 2024-2025 (124 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
BSC 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
ENG 1113 or 1114 | 3 | ENG 101 |
BIO 1144/L | 4 | BSC 111/L |
ENG 1123 | 3 | ENG 102 |
Select 1: ANR/SOC 2213, HPR 1213, ECO 1113, GEO 1113, PSC 1113, PSY 1513, SOC 2113 (PSY 1513 and SOC 2113 are recommended) |
3 | ANT 101, HHS 100, ECO 101, GHY 101, PS 101, PSY 110, SOC 101 |
CHE 1224/L | 4 | CHE 107/L |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 |
3 | ART 130, DAN 130, MUS 165, THE 100 |
Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 3 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
MAT 1313 or higher level math | 3 | MAT 101 or higher level math |
CHE 2423/L | 4 | CHE 255/L |
BIO 2414/L | 4 | BSC 201/L |
CHE 2434/L | 4 | CHE 256/L |
PHY 2414/L | 4 | PHY 111/L |
MAT 1613 | 6 | MAT 167 + 1 or more higher level math |
PHY 2524/L | 4 | PHY 112/L |
Recommended Hours from MGCCC | 60 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
---|---|---|
BSC 360 | 3 | Prerequisite(s): BSC 110/L, BSC 111/L, CHE 106/L, CHE 107/L; organic chemistry recommended |
BSC 340 | 3 | Prerequisite(s): BSC 110/L, BSC 111/L, CHE 106/L |
BSC Elective (must be 300/400 level) | 3 | |
PSY 360 | 3 | |
BSC 282/L | 4 | Prerequisite(s): BSC 110/L, BSC 111/L, CHE 106/L |
BSC 370 | 3 | Prerequisite(s): BSC 110/L and BSC 111/L, CHE 106/L; organic chemistry recommended |
BSC 226/L | 4 | |
Select 1: CMS 111, CMS 305, CMS 320, CMS 330 | 3 | |
BSC 197 | 1 | |
General Electives | 17-20 | Any combination of courses to satisfy the 124 hour degree requirement |
BSC Lab/Lecture (must be 300/400 level) | 11-12 | |
Select 1: BSC 450, BSC 451, BSC 452, BSC 453, BSC 487/L | 3-4 | See bulletin for prerequisites. |
BSC 497 | 1 | Must be taken senior year |
Select 1: ENG 333, BSC 345, BSC 435 (2 hrs), BSC 441, BSC 442, BSC 455, BSC 463 | 2-3 | |
Required Hours from Âé¶¹´«Ã½ | 64 |
Degree plan is 124 hours total. | |||||
Plus any additional requirements not satisfied at MGCCC. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. | |||||
See official university bulletin for further details. |
MGCCC/Âé¶¹´«Ã½ Biological Sciences | |||||
Associate of Arts Degree Pathway | |||||
Biological Sciences, B.S., Âé¶¹´«Ã½ Catalog Year 2024-2025 (124 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
BSC 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
ENG 1113 | 3 | ENG 101 |
BIO 1144/L | 4 | BSC 111/L |
ENG 1123 | 3 | ENG 102 |
Select 2: SOC 2213, HPR 1213, ECO 1113, GEO 1113, PSC 1113, PSY 1513, SOC 2113 (PSY 1513 and SOC 2113 are recommended) |
6 | Select 2: ANT 101, HHS 100, ECO 101, GHY 101, PS 101, PSY 110, SOC 101 |
CHE 1224/L | 4 | CHE 107/L |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 |
3 | ART 130, DAN 130, MUS 165, THE 100 |
Select 2: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 6 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
MAT 1313 or higher level math | 3 | MAT 101 or higher level math |
CHE 2423/L | 4 | CHE 255/L |
BIO 2414/L | 4 | BSC 201/L |
CHE 2434/L | 4 | CHE 256/L |
PHY 2414/L | 4 | PHY 111/L |
Select 1: BAD 2533, CSC 1123 | 3 | APT 361, CSC 101 |
MAT 1613 | 3 | MAT 167 |
Recommended Hours from MGCCC | 62 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
---|---|---|
BSC 360 | 3 | Prerequisite(s): BSC 110/L and BSC 111/L, CHE 106/L, CHE 107/L; organic chemistry recommended |
PHY 112/L | 4 | Prerequisite(s): PHY 111/L. |
BSC 340 | 3 | Prerequisite(s): BSC 110/L and BSC 111/L, CHE 106/L |
BSC Elective (must be 300/400) | 3 | |
PSY 360 | 3 | |
BSC 282/L | 4 | Prerequisite(s): BSC 110/L and BSC 111/L, CHE 106/L |
BSC 370 | 3 | Prerequisite(s): BSC 110/L and BSC 111/L, CHE 106/L; organic chemistry recommended |
BSC 226/L | 4 | |
Select 1: CMS 111, CMS 305, CMS 320, CMS 330 | 3 | |
General Electives | 12-14 | Any combination of courses to satisfy the 124 hour degree requirement. |
BSC Lab/Lecture (must be 300/400 level) |
11-12 | |
Select 1: BSC 450, BSC 451, BSC 452, BSC 453, BSC 487/L | 3-4 | See bulletin for prerequisites. |
BSC 497 | 1 | Must be taken senior year |
Select 1: ENG 333, BSC 345, BSC 435 (2 hrs), BSC 441, BSC 442, BSC 455, BSC 463 | 2-3 | |
BSC 197 | 1 | |
Required Hours from Âé¶¹´«Ã½ | 62 |
Degree plan is 124 hours total. | |||||
Plus any additional requirements not satisfied at MGCCC. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. | |||||
See official university bulletin for further details. |