Elementary Education Transfer from PRCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
Recommended Courses to Take at PRCC | ||
PRCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 (Requires a grade of C or better) | 3-4 | ENG 101 |
ENG 1123 (Requires a grade of C or better) | 3 | ENG 102 |
HIS 1163 or HIS 2213 (Requires a grade of C or better) | 3 | HIS 101 |
HIS 1173 or HIS 2223 (Requires a grade of C or better) | 3 | HIS 102 |
ENG 2153 | 3 | ENG 333 |
Science and Lab ( 2 total) | 8 | Science and Lab |
GEO 1113 (Requires a grade of C or better) | 3 | GHY 101 |
Select 1: ART 1113, MUS 1113, SPT 2233 | 3 | ART 130, MUS 165, THE 100 |
PSY 1513 (Requires a grade of C or better) | 3 | PSY 110 |
SPT 1113 | 3 | CMS 111 |
EPY 2533 or EPY 2513 (Requires a C or better) | 3 | PSY 270, CD 350 |
ART 1913 or MUS 2513 | 3 | ARE 309, MUS 361 |
MAT 1313 (Requires a grade of C or better) | 3 | MAT 101 |
MAT 1723 | 3 | MAT 210 |
MAT 1733 | 3 | MAT 310 |
Physical Education/Activity Courses | 2 | General Elective |
General Elective | 2 | General Elective |
Endorsement (choose one) | ||
English (18 hours): ENG 2143, ENG 2223, ENG 2233, ENG 2323, ENG 2333, ENG 2423, ENG 2433, ENG 2613, ENG 2913, ENG 2923 (Choose 3 if AA degree satisfies ENG 203) | 6 | |
Social Studies (18 hours): ECO 2113, ECO 2123, HIS 1163, HIS 1173, HIS 2213, HIS 2223, PSC 1113, PSC 1123, SOC 2113, SOC 2143, SOC 2153 | 6 | |
Math K-8 (18 hours): MAT 1323, MAT 1343, MAT 1513, MAT 1613, MAT 1623, MAT 1743, MAT 1753, MAT 2113, MAT 2323, MAT 2613, MAT 2623, MAT 2913 | 6 | |
Math 7-12 (21 hours): MAT 1323, MAT 1613, MAT 1623, MAT 2113, MAT 2323, MAT 2613, MAT 2623, MAT 2913 | 9 | |
Science (18 hours): Any BIO, CHE, PHY course not already taken | 7 | |
Recommended Hours from PRCC | 60-63 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
---|---|---|
SME 432 | 3 | |
SPE 400 | 3 | |
CISE 365 | 3 | |
CISE 403 | 3 | |
CIP 340 | 3 | |
CIR 306 | 3 | |
CIR 309 | 3 | |
CIR 407 | 3 | |
CIR 411 | 3 | |
CIR 412 | 3 | |
CIE 301 | 3 | |
CIE 302 | 3 | |
CIE 304 | 2 | |
CIE 305 | 3 | |
CIE 343 | 3 | |
CIE 380 | 3 | |
CIE 382 | 3 | |
CIE 480 | 6 | |
CIE 482 | 6 | |
Required Hours from Âé¶¹´«Ã½ | 62 |
Degree plan is 121 hours total. | |||||
Plus any additional requirements not satisfied at PRCC. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. | |||||
If student does not have at least 21 ACT composite score, they must have at least a 3.0 GPA or higher attached to their completed associate's degree. | |||||
See official university bulletin for further details. |