Hydrography Transfer from MGCCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
MGCCC/Âé¶¹´«Ã½ Marine Science Hydrography | |||||
Associate of Science Degree Pathway | |||||
Marine Science Hydrography, B.S., Âé¶¹´«Ã½ Catalog Year 2024-2025 (124 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3 | ENG 101 |
BIO 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
MAT 1313 or MAT 1314 | 3 | MAT 101 |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 | 3 | ART 130,DAN 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
BIO 1144/L | 4 | BSC 111/L |
CHE 1224/L | 4 | CHE 107/L |
MAT 1323 | 3 | MAT 103 |
Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 3 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
MAT 1613 | 3 | MAT 167 |
GLY 1114/L | 4 | GLY 101/L |
Select 1 course series: PHY 2414/L and PHY2514/L or PHY 2424/L and PHY 2524/L | 8 or 10 | Select 1 course series: PHY 111/L and PHY 112/L or PHY 201/L and PHY 202/L |
Select 1: ANR/SOC 2213, HPR 1213, ECO 1113, GEO 1113, PSC 1113, SOC 2113 | 3 | ANT 101, HHS 100, ECO, 101, GHY 101, PS 101, SOC 101 |
MAT 1623 | 3 | MAT 168 |
General Electives | 3-5 | Any combination of courses to satisfy MGCCC degree requirements. |
Recommended Hours from MGCCC | 60 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
---|---|---|
MAR 210 | 3 | |
GHY 104/L | 4 | |
MAT 326 | 3 | |
MAR 300/L | 5 | Pre-Req: MAT 101, GLY 101, PHY 111/L (or PHY 201/L) |
MAR 366/L | 4 | Pre-Req: MAT 168, PHY 112/L (or PHY 202/L) |
MAR 414 | 3 | Pre-Req: MAT 103 |
MAR 301/L | 5 | Pre-Req: CHE 106/L |
MAR 367 | 3 | Pre-Req: MAT 168, PHY 112/L (or PHY 202/L) |
MAR 310 | 3 | Pre-Req: CHE 107/L, BSC 111/L (or MAR 301 or COA 305) |
HYD 304 | 3 | Pre-Req: MAT 326 |
HYD 405 | 2 | Pre-Req: MAR 414 |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 416 | 2 | |
MAR 417 | 3 | Pre-Req: MAR 210, MAR 300 (or MAR 301) |
HYD 411 OR MAR 411 OR GHY 411 | 3 | Pre-Req: MAT 168, PHY 112/L (or PHY 202/L) |
HYD 420/L | 4 | HYD 304, MAR 366, MAR 367 Co-Req: MAR 416 |
HYD 489 (1 hour Fall, 1 hour Spring) | 1 | Pre-Req: MAR 310, MAR 413 |
HYD 421 | 4 | Pre-Req: MAR 416, HYD 420, HYD 420L Co-Req: HYD 422, HYD 497 |
HYD 422 | 2 | Pre-Req: HYD 420/L Co-Req: HYD 421,HYD 497 |
HYD 497 | 2 | Pre-Req: ENG 101, ENG 102 Co-Req: HYD 421, HYD 422 |
Select 1: MAR, HYD, or OE class | 3 | Any 300-400 level |
Required Hours from Âé¶¹´«Ã½ | 65 |
Degree plan is 124 hours total. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
See official university bulletin for further details. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. |
MGCCC/Âé¶¹´«Ã½ Coastal Pathways Scholarship Plan | |||||
Associate of Arts Degree Pathway | |||||
Marine Science Hydrography, B.S., Âé¶¹´«Ã½ Catalog Year 2024-2025 (124 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3 | ENG 101 |
BIO 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
MAT 1313 or MAT 1314 | 3 | MAT 101 |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 | 3 | ART 130,DAN 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
BIO 1144/L | 4 | BSC 111/L |
CHE 1224/L | 4 | CHE 107/L |
MAT 1323 | 3 | MAT 103 |
Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 3 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
MAT 1613 | 3 | MAT 167 |
GLY 1114/L | 4 | GLY 101/L |
Select 1 course series: PHY 2414/L and PHY 2514/L or PHY 2424/L and PHY 2524/L | 8 or 10 | Select 1 course series: PHY 111/L and PHY 112/L or PHY 201/L and PHY 202/L |
Select 1: ANR/SOC 2213, HPR 1213, ECO 1113, GEO 1113, PSC 1113, SOC 2113 | 3 | ANT 101, HHS 100, ECO, 101, GHY 101, PS 101, SOC 101 |
MAT 1623 | 3 | MAT 168 |
SPT 1113 | 3 | CMS 111 |
Select 1: BAD 2533, CSC 1123 | 3 | APT 361, CSC 101 |
Recommended Hours from MGCCC | 61-63 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
MAR 210 | 3 | |
GHY 104/L | 4 | |
MAT 326 | 3 | |
MAR 300/L | 5 | Pre-Req: MAT 101, GLY 101, PHY 111/L (or PHY 201/L) |
MAR 366/L | 4 | Pre-Req: MAT 168, PHY 112/L (or PHY 202/L) |
MAR 414 | 3 | Pre-Req: MAT 103 |
MAR 301/L | 5 | Pre-Req: CHE 106/L |
MAR 367 | 3 | Pre-Req: MAT 168, PHY 112/L (or PHY 202/L) |
MAR 310 | 3 | Pre-Req: CHE 107/L, BSC 111/L (or MAR 301 or COA 305) |
HYD 304 | 3 | Pre-Req: MAT 326 |
HYD 405 | 2 | Pre-Req: MAR 414 |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 416 | 2 | |
MAR 417 | 3 | Pre-Req: MAR 210, MAR 300 (or MAR 301) |
HYD 411 OR MAR 411 OR GHY 411 | 3 | Pre-Req: MAT 168, PHY 112/L (or PHY 202/L) |
HYD 420/L | 4 | HYD 304, MAR 366, MAR 367 Co-Req: MAR 416 |
HYD 489 (1 hour Fall, 1 hour Spring) | 2 | Pre-Req: MAR 310, MAR 413 |
HYD 421 | 4 | Pre-Req: MAR 416, HYD 420/L Co-Req: HYD 422, HYD 497 |
HYD 422 | 2 | Pre-Req: HYD 420/L Co-Req: HYD 421, HYD 497 |
HYD 497 | 2 | Pre-Req: ENG 101, ENG 102 Co-Req: HYD 421, HYD 422 |
Select 1: MAR, HYD, or OE class | 3 | Any 300-400 level |
Required Hours from Âé¶¹´«Ã½ | 66 |
Degree plan is 124 hours total. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
See official university bulletin for further details. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. |