Marine Biology Transfer from MGCCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
MGCCC/Âé¶¹´«Ã½ Marine Biology | |||||
Associate of Science Degree Pathway | |||||
Marine Biology, B.S., Âé¶¹´«Ã½ Catalog Year 2024-2025 (124 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3 | ENG 101 |
BIO 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 |
3 | ART 130, DAN 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
BIO 1144/L | 4 | BSC 111/L |
CHE 1224/L | 4 | CHE 107/L |
MAT 1613 | 9 | MAT 167 + 2 more higher level maths |
Bio 2414/L | 4 | BSC 201/L |
PHY 2414/L | 4 | PHY 111/L |
CHE 2425/L | 4 | CHE 255/L |
BIO 1313/L | 4 | BSC 226/L |
Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 3 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
Select 1: ANR/SOC 2213, HPR 1213, ECO 1113. GEO 1113, PSC 1113, SOC 2113 |
3 | ANT 101, HHS 100, ECO, 101, GHY 101, PS 101, SOC 101 |
General Electives | 4 | Any combination of courses to satisfy MGCCC degree requirements. |
Recommended Hours from MGCCC | 60 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
---|---|---|
COA 101 | 1 | |
MAR 210 | 3 | |
BSC 360 | 3 | Pre-Req: BSC 110/L, BSC 111/L, CHE 106/L & CHE 107/L |
COA 305/L | 4 | Pre-Req: Mar 210 -- allowable Co-Req for transfers |
COA 270 | 3 | Pre-Req: BSC 110/L, BSC 111/L, & CHE 106/L |
Marine Biology Electives | 15 | |
COA 102 | 1 | |
BSC 340 | 3 | Pre-Req: BSC 110/L, BSC 111/L & CHE 106/L |
COA 401 | 3 | Pre-Req: MAR 210 |
MAR 310 | 3 | Pre-Req: BSC 111/L, CHE 107/L, MAR 300 or MAR 301 or COA 305 |
COA 320 | 3 | |
COA 402 | 3 | |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 489 | 1 | Pre-Req: MAR 310 Co-Req: MAR 413 |
MAR 488 | 3 | |
COA 446/L | 5 | Pre-Req: 16 hrs of Biological Sciences Allowable substitution: MAR 405/L |
MAR 497 | 2 | |
General Electives | 2 | Any combination of courses to satisfy Âé¶¹´«Ã½ degree requirements. |
Select 1: MAR 490, MAR 493 | 3 | |
Required Hours from Âé¶¹´«Ã½ | 64 |
Degree plan is 124 hours total. | |||||
30 Hours of general electives required across Community College and Âé¶¹´«Ã½. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. | |||||
See official university bulletin for further details. |
MGCCC/Âé¶¹´«Ã½ Marine Biology | |||||
Associate of Arts Degree Pathway | |||||
Marine Biology, B.S.,Âé¶¹´«Ã½ Catalog Year 2024-2025 (124 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | Âé¶¹´«Ã½ Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3 | ENG 101 |
BIO 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
MAT 1613 | 3 | MAT 167 |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 |
3 | ART 130, DAN 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
BIO 1144/L | 4 | BSC 111/L |
CHE 1224/L | 4 | CHE 107/L |
Bio 2414/L | 4 | BSC 201/L |
PHY 2414/L | 4 | PHY 111/L |
CHE 2425/L | 4 | CHE 255/L |
BIO 1313/L | 4 | BSC 226/L |
Select 2: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 6 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
Select 2: ANR/SOC 2213, HPR 1213, ECO 1113. GEO 1113, PSC 1113, SOC 2113 |
6 | ANT 101, HHS 100, ECO 101, GHY 101, PS 101, SOC 101 |
Select 1: BAD 2533, CSC 1123 | 3 | APT 361, CSC 101 |
SPT 1113 | 3 | CMS 111 |
Recommended Hours from MGCCC | 62 |
Required Courses to Complete Degree at Âé¶¹´«Ã½ | ||
Âé¶¹´«Ã½ Course | Credit | Comments |
---|---|---|
COA 101 | 1 | |
MAR 210 | 3 | |
BSC 360 | 3 | Pre-Req: BSC 110/L, BSC 111/L, CHE 106/L & CHE 107/L |
COA 305/L | 4 | Pre-Req: Mar 210 -- allowable Co-Req for transfers |
COA 270 | 3 | Pre-Req: BSC 110/L, BSC 111/L, & CHE 106/L |
Marine Biology Electives | 15 | |
COA 102 | 1 | |
BSC 340 | 3 | Pre-Req: BSC 110/L, BSC 111/L & CHE 106/L |
COA 401 | 3 | Pre-Req: MAR 210 |
MAR 310 | 3 | Pre-Req: BSC 111/L, CHE 107/L, MAR 300 or MAR 301 or COA 305 |
COA 320 | 3 | |
COA 402 | 3 | |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 489 | 1 | Pre-Req: MAR 310 Co-Req: MAR 413 |
MAR 488 | 3 | |
COA 446/L | 5 | Pre-Req: 16 hrs of Biological Sciences Allowable substitution: MAR 405 |
MAR 497 | 2 | |
Select 1: MAR 490, MAR 493 | 3 | |
Required Hours from Âé¶¹´«Ã½ | 62 |
Degree plan is 124 hours total. | |||||
30 Hours of general electives required across Community College and Âé¶¹´«Ã½. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
At least 25% of credit hours needed for the degree must be earned at Âé¶¹´«Ã½. | |||||
See official university bulletin for further details. |